Q: Aeva, are you available to speak at ______ ?
A: Probably. Please review my speaker's rider. My contact info is available on that page.
Q: Aeva, do you have a bio or headshot we can use?
A: Yes, which you can find on this page.
Q: Aeva, do you have recordings of past talks for us to review?
A: Lots of them. See the table below :)
Upcoming Appearances
Date | Event / Publication | Details |
---|
Past Appearances
2024
Date | Event / Publication | Details |
---|---|---|
11/22 | Linux Foundation Member Summit | Unrecorded: moderated discussion on software curation |
10/30 | TechCrunch Disrupt | Panel: "Free but not cheap: the OSS dilemma" and YouTube recording |
10/17 | DHS S&T Industry Day | Host & Plenary Speaker |
10/7 | Apache "Community Over Code" | Keynote |
9/17 | Open Source Summit Europe | Panel: Improving Software Supply Chain Security |
9/11 | RustConf | Keynote |
9/7 | BlueTeamCon | Keynote |
08/27 | What's in the SOSS Podcast | Podcast transcript and link |
8/9 | DEFCON Policy Village | Panel presentation alongside ONCD and DHS/OCIO |
8/8 | DEFCON AIxCC Village | Presentation on Open Source Software Supply Chain Risks |
7/29 | CISA Blog | With OSS AI, Don't Forget the Lessons of OSS |
7/11 | What's Next for Open Source | unrecorded opening remarks |
7/9 | United Nation's OSPO-for-Good Summit | Panel: Open Source in Government |
7/8 | CISA Blog] | Continued Progress Towards a Secure Open Source Ecosystem |
6/29 | ToorCamp 2024 | Presentation: Hyperfixation for fun and profit (and motorcycles!) |
5/8 | UC Santa Cruz | Community day // presentation to the OSPO |
5/7 | CISA booth @ RSAConf | Presentation on CISA's open source software security roadmap |
4/23 | MOSE Podcast | https://www.youtube.com/watch?v=rhH_VpSleZE |
4/12 | CISA Blog | Lessons from XZ Utils: Achieving a More Sustainable Open Source Ecosystem |
3/7 | CISA LinkedIn Live | Conversation about Open Source Software Security |
2/4 | FOSDEM 2024 | Panel discussion: Software Naming |
2/2 | EU Open Source Policy Summit | Panel discussion on Open Source Security and Resilience |
2023
Date | Event / Publication | Details |
---|---|---|
9/13 | OpenSSF Strategic Summit | Panel on Open Source Security in OT/ICS (unrecorded) |
7/31 | Press Release | Aeva Black joins U.S. Cybersecurity & Infrastructure Security Agency |
6/13 | OpenInfra Summit | Keynote: Rising to the Supply Chain Security Challenge in Global Open Source Communities |
5/23 | Microsoft Build | Live Stream: Diversity in Open Source Software Communities |
5/11 | Open Source Summit NA | OmniBOR: Bringing the Receipts for Supply Chain Security |
1/20 | ShmooCon | Main Stage: Open Source Software: Y U No Secure? (No public recording) |
1/17 | CyBeats Podcast | Open Source Hacking Supply Chain Intelligence |
2022
2021
2020
Date | Event | Session |
---|---|---|
4 December | Confidential Computing Webinars | Introduction: Protecting Data In Use |
19 November | KubeCon North America | Community Update: Code of Conduct Committee (video) |
14 November | SeaGL | Crossing the Gender Divide |
2 October | Azure Security Podcast | Confidential Computing |
28 September | Microsoft invited presentation | "Crossing the Gender Divide" |
22 August | Diana Initiative | How to See Your Own Perception Bias (video) |
20 August | KubeCon Europe | Panel: Security is not a Unicorn (video) |
29 June | Open Source Summit | How to See Your Own Perception Bias |
23 June | Camp Cloud Native | Building a Remote Friendly Culture (video) |
2 June | Cloud Native eParty | Building a Remote Friendly Culture |
12 March | LF Member Summit (event cancelled) | How to See Your Own Perception Bias |
February | DiscoPosse Podcast appearance | Ethics and Bias Challenges in ML and AI |
25 January | Book Launch and Signing for Transcending: A Trans Buddhist Anthology |
2019
Date | Event | Session |
---|---|---|
15 November | SeaGL | DIY Decentralization |
October 3 | Ignite Seattle | How to See Your Own Bias (video) |
28 June | AASECT Training | Educational Panel - perspective on queer and trans experience |
1 May | OpenStack Summit | Accessible ML: Combining Open Source and Open Data (video) |
29 April | ML4ALL | "Gaming Rigs & ML Pipelines: Getting Started with the Tools You Already Have" |
2018
Date | Event | Session |
---|---|---|
28 May | ML4ALL | Lightning Talk: "Using Open Data for Good: how LANDSAT Data Could Predict Forest Fires" |
20 May | OpenStack Summit | So Many Features, So Little Time |
Pre-History
All prior content published under a different name. Details available by respectful request.
2011 - 2017: Many talks about OpenStack and Bare Metal Clouds at events around the world.
2005 - 2011: Semi-annual talks about MySQL Replication and Scalability.